en:usagecases
Differences
This shows you the differences between two versions of the page.
— | en:usagecases [2025/04/26 12:31] (current) – created - external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | TitleEngTAG | ||
+ | |||
+ | |||
+ | |||
+ | ===== What can Sprinkler do for you? ===== | ||
+ | |||
+ | Sprinklers can be used successfully by Dynamics 365 Business Central Partners and Customers for a variety of purposes, among which we can list: | ||
+ | * **Master Data Management**: | ||
+ | * **Data Distribution**: | ||
+ | * **New Company Creation**: Streamlining the process of creating new Companies within the database by automating the replication of configuration tables (for example, dimensions, setup registrations, | ||
+ | * **Data Maintenance**: | ||
+ | * **CI/CD Pipeline**: Managing data updates across Development, | ||
+ | |||
+ | Evidently the possible applications of Sprinkler are many more than those suggested, and more than we could imagine: we will work to make this product more and more functional and flexible so that it can become a popular tool, appreciated among the Partners and Dynamics 365 Business Central Customers. | ||
en/usagecases.txt · Last modified: 2025/04/26 12:31 by 127.0.0.1